Description
Experience the future of mobility with Yadea’s electric scooter – an eco-friendly, high-performance solution for sustainable urban commuting.
Based on TTFAR technology, the Yadea EPOC-H electric scooter improves the performance of EVs. One of TTFAR’s main components, the 72V 38Ah Graphene battery, enables the scooter to travel up to 70 km/h and cover 125 km on a single charge.
Additionally, considering that an electric scooter only needs 2.5 units of electricity to fully charge, it’s likely one of the most efficient solutions available.
Regenerative Braking: What Is It?
Regenerative braking, a function that improves energy efficiency by turning kinetic energy into electric power during deceleration, is now available on Yadea T5 electric scooters in Pakistan. This is a big step forward for Pakistan’s efforts to promote environmentally friendly and sustainable urban mobility.
Performance Parameters | |
Maximum speed | 70 km/h |
Weight | 150 nm |
Height | 1180mm-1300 mm |
Length | 1860x |
Width | 775x |
Nutrition | Battery |
Battery Technology | TTFAR graphene |
Time to full charge | 7-8 hours |
Range on one charge | 125 km range on a single charge |
Nominal number of charging cycles | 700-800 |
Battery capacity | 72V 38Ah |
Battery type | Graphene battery |
Number of speeds | 2 |
Maximum load capacity | 140 kg |
Rated motor power | 2000 W |
Battery placement | On frame |
Front suspension | Non-adjustable suspension fork |
Engine placement | Rear |
Motor Type | Wheel hub |
engine’s type | Electric brushless |
Rear suspension | 2 shock absorbers with springs |
Frame | Tubular frame |
Country of Origin | China |
Tire type | Front: 3.00-10, Rear: 3.00-10 |
Rear brakes | Drums |
Front brakes | Disk |
Connectivity | Bluetooth app connectivity |
Peak Torque | 150N.m |
Basic Configuration | |
Controller | 12-tube TTFAR energy recovery controller |
Meter | TTFAR power monitoring instrument |
Tire | 3.00-10TTFAR low rolling resistance tires |
Front Shock Absorber | Hydraulic front shock absorber |
Rear Shock Absorption | Hydraulic rear shock absorber |
Lighting System | |
Daytime Running Lights | Yes |
Front Turn Signal | Yes |
Rear Turn Signal | Yes |
Taillight | Yes |
License Plate Light | Yes |
Brake Light | Yes |
Colors | SkyGrey/SolowGrey/Black |
USB connector | Yes |
Alloy wheels | Yes |
Reviews
There are no reviews yet.